Field | Description | Data element | Checktable | Datatype | Length | Decimals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | MANDT | T000 | CLNT | 000003 | 000000 | ||||||||
PERSNUMBER | Person number | AD_PERSNUM | CHAR | 000010 | 000000 | |||||||||
DATE_FROM | Valid-from date - in current Release only 00010101 possible | AD_DATE_FR | DATS | 000008 | 000000 | |||||||||
NATION | Version ID for International Addresses | AD_NATION | TSADV | CHAR | 000001 | 000000 | ||||||||
DATE_TO | Valid-to date in current Release only 99991231 possible | AD_DATE_TO | DATS | 000008 | 000000 | |||||||||
TITLE | Form-of-Address Key | AD_TITLE | TSAD3 | CHAR | 000004 | 000000 | ||||||||
NAME_FIRST | First name | AD_NAMEFIR | CHAR | 000040 | 000000 | |||||||||
NAME_LAST | Last name | AD_NAMELAS | CHAR | 000040 | 000000 | |||||||||
NAME2 | Name of person at birth | AD_NAME2_P | CHAR | 000040 | 000000 | |||||||||
NAMEMIDDLE | Middle name or second forename of a person | AD_NAMEMID | CHAR | 000040 | 000000 | |||||||||
NAME_LAST2 | Other Last Name of a Person | AD_NAMLAS2 | CHAR | 000040 | 000000 | |||||||||
NAME_TEXT | Full Name of Person | AD_NAMTEXT | CHAR | 000080 | 000000 | |||||||||
CONVERTED | Status of Field 'Full Name' NAME_TEXT | AD_NAMCONV | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
TITLE_ACA1 | Academic Title: Key | AD_TITLE1 | TSAD2 | CHAR | 000004 | 000000 | ||||||||
TITLE_ACA2 | Second academic title (key) | AD_TITLE2 | TSAD2 | CHAR | 000004 | 000000 | ||||||||
PREFIX1 | Name Prefix (Key) | AD_PREFIX | TSAD4 | CHAR | 000004 | 000000 | ||||||||
PREFIX2 | 2nd name prefix (key) | AD_PREFIX2 | TSAD4 | CHAR | 000004 | 000000 | ||||||||
TITLE_SPPL | Name supplement, e.g. noble title (key) | AD_TITLES | TSAD5 | CHAR | 000004 | 000000 | ||||||||
NICKNAME | Nickname or name used | AD_NICKNAM | CHAR | 000040 | 000000 | |||||||||
INITIALS | "Middle Initial" or personal initials | AD_INITS | CHAR | 000010 | 000000 | |||||||||
NAMEFORMAT | Name format | AD_FORMAT | T005N | CHAR | 000002 | 000000 | ||||||||
NAMCOUNTRY | Country for Name Format Rule | AD_NAMCTRY | T005 | CHAR | 000003 | 000000 | ||||||||
PROFESSION | Profession | AD_PROFESS | CHAR | 000040 | 000000 | |||||||||
SEX | Gender key | AD_SEX | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
LANGU | Language Key | SPRAS | T002 | LANG | 000001 | 000000 | ||||||||
PERS_GROUP | Person Group (Key) (Business Address Services) | AD_GROUP_P | TSAD8 | CHAR | 000004 | 000000 | ||||||||
FLAGGROUPS | Flag: There are other person group assignments | AD_FLGGP_P | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
SORT1 | Search Term 1 | AD_SORT1 | CHAR | 000020 | 000000 | |||||||||
SORT2 | Search Term 2 | AD_SORT2 | CHAR | 000020 | 000000 | |||||||||
SORT_PHN | (Not Supported) Phonetic Search Sort Field | AD_SRTPHN | CHAR | 000020 | 000000 | |||||||||
ADDR_COMP | (not used) | AD_ADDRCOM | CHAR | 000010 | 000000 | |||||||||
ADDR_PERS | (not used) | AD_ADDRPER | CHAR | 000010 | 000000 | |||||||||
FLPERSTEL | Flag: person has personal telephone numbers | AD_FLPTEL | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
FLPERSCOMM | Flag: Person has personal comm. numbers (apart from Tel.) | AD_FLPCOMM | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
PERSORIGIN | Personal data source (key) | AD_ORIGINP | TSAD6 | CHAR | 000004 | 000000 | ||||||||
MC_NAMEFIR | First Name in Uppercase for Search Help | AD_MC_NMFI | CHAR | 000025 | 000000 | |||||||||
MC_NAMELAS | Last Name in Uppercase for Search Help | AD_MC_NMLA | CHAR | 000025 | 000000 | |||||||||
MC_NAME2 | Field NAME2 in Uppercase for Matchcode | AD_MC_NAM2 | CHAR | 000025 | 000000 | |||||||||
LANGU_CREA | Address record creation original language | AD_LANGUCR | LANG | 000001 | 000000 | |||||||||
ADRP_UUID | UUID Used in the Address | AD_UUID | RAW | 000016 | 000000 | |||||||||
UUID_BELATED | Indicator: UUID created later | AD_UUID_BELATED | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
ID_CATEGORY | Category of an Address ID | AD_ID_CATEGORY | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
ADRP_ERR_STATUS | Error Status of Address | AD_ERR_STATUS | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||