Field | Description | Data element | Checktable | Datatype | Length | Decimals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | ||||||||
ADRNR | Addresses: Address Number | CADNR | CHAR | 000010 | 000000 | |||||||||
NATIO | International address version ID | INTER | CHAR | 000001 | 000000 | |||||||||
ANRED | Title | ANRED | CHAR | 000015 | 000000 | |||||||||
NAME1 | Name 1 | NAME1_BAS | CHAR | 000035 | 000000 | |||||||||
NAME2 | Name 2 | NAME2_BAS | CHAR | 000035 | 000000 | |||||||||
NAME3 | Name 3 | NAME3_BAS | CHAR | 000035 | 000000 | |||||||||
NAME4 | Name 4 | NAME4_BAS | CHAR | 000035 | 000000 | |||||||||
PSTLZ | Postal code | PSTLZ_BAS | CHAR | 000010 | 000000 | |||||||||
ORT01 | City | ORT01_GP | CHAR | 000035 | 000000 | |||||||||
ORT02 | District | ORT02_BAS | CHAR | 000035 | 000000 | |||||||||
PSTL2 | PO Box postal code | PSTL2_BAS | CHAR | 000010 | 000000 | |||||||||
PFACH | PO box | PFACH_BAS | CHAR | 000010 | 000000 | |||||||||
STRAS | Street and House Number | STRAS_GP | CHAR | 000035 | 000000 | |||||||||
STRS2 | Street and House Number | STRAS_GP | CHAR | 000035 | 000000 | |||||||||
HAUSN | House number | HAUSN_BAS | CHAR | 000006 | 000000 | |||||||||
STOCK | Floor | STOCK | CHAR | 000006 | 000000 | |||||||||
LAND1 | Country Key | LAND1 | T005 | CHAR | 000003 | 000000 | ||||||||
SORTL | Sort field | SORTL_BAS | CHAR | 000010 | 000000 | |||||||||
SORT2 | Sort field | SORT20 | CHAR | 000020 | 000000 | |||||||||
SPRAS | Language Key | SPRAS | T002 | LANG | 000001 | 000000 | ||||||||
LZONE | Transportation zone to or from which the goods are delivered | LZONE | TZONE | CHAR | 000010 | 000000 | ||||||||
REGIO | Region (State, Province, County) | REGIO | T005S | CHAR | 000003 | 000000 | ||||||||
PSTBZ | Post delivery district | PSTBZ | CHAR | 000015 | 000000 | |||||||||
TELF1 | Addresses: telephone no. | TLFNR | CHAR | 000030 | 000000 | |||||||||
FLAG | Checkbox | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
TELFX | Fax number | TELFX_BAS | CHAR | 000031 | 000000 | |||||||||
FLAG2 | Checkbox | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
TELTX | Teletex number | TELTX | CHAR | 000030 | 000000 | |||||||||
FLAG3 | Checkbox | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
TELX1 | Telex number | TELX1 | CHAR | 000030 | 000000 | |||||||||
FLAG4 | Checkbox | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
MAIAD | Checkbox | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
MAILN | Addresses: Document name | OBJ_NAM | CHAR | 000012 | 000000 | |||||||||
STDKO | Default communications service | STDKO_D | CHAR | 000001 | 000000 | |||||||||
STDCOM | Addresses: Communication type | COM_ART | CHAR | 000003 | 000000 | |||||||||
DBNAME | Addresses: System ID | SYM_DST | CHAR | 000010 | 000000 | |||||||||
KLASSE | Addresses: class assigned to an address | SO_KLASSE | CHAR | 000018 | 000000 | |||||||||
ANREK | Addresses: Form of address key | ANREK | CHAR | 000002 | 000000 | |||||||||
CRNAM | Addresses: Created by | CR_NAM | CHAR | 000012 | 000000 | |||||||||
CRDAT | Addresses: Creation date | CR_DAT | DATS | 000008 | 000000 | |||||||||
CRTIM | Addresses: Creation time | CR_TIM | TIMS | 000006 | 000000 | |||||||||
CHNAM | Addresses: Changed by | CH_NAM | CHAR | 000012 | 000000 | |||||||||
CHDAT | Addresses: Change date | CH_DAT | DATS | 000008 | 000000 | |||||||||
CHTIM | Addresses: Changed at | CH_TIM | TIMS | 000006 | 000000 | |||||||||
DUEFL | Status of data transfer into subsequent release | DUEFL_BAS | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||
TXJCD | Tax Jurisdiction | AD_TXJCD | CHAR | 000015 | 000000 | |||||||||
PFORT | PO Box city | PFORT_ADRS | CHAR | 000040 | 000000 | |||||||||
TZONE | Time Zone | TZNZONE | TTZZ | CHAR | 000006 | 000000 | ||||||||
COUNTY_CODE | County code for county | AD_CNTYNUM | CHAR | 000008 | 000000 | |||||||||
COUNTY | County | AD_COUNTY | CHAR | 000040 | 000000 | |||||||||
TOWNSHIP_CODE | Township code for Township | AD_TWSHPNUM | CHAR | 000008 | 000000 | |||||||||
TOWNSHIP | Township | AD_TOWNSHIP | CHAR | 000040 | 000000 |