Field | Description | Data element | Checktable | Datatype | Length | Decimals | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | MANDT | T000 | CLNT | 000003 | 000000 | ||||||
SCENARIO | General Attribute Maintenance: Application Scenario | OM_ATTRSCN | CHAR | 000008 | 000000 | |||||||
SUBTY | Subtype | SUBTYP | T778U | CHAR | 000004 | 000000 | ||||||
WEGID | General Attribute Maintenance: Inheritance Evaluation Path | OM_ATTWGID | T778A | CHAR | 000008 | 000000 | ||||||
CHECK_FB | General Attribute Maintenance: Scenario-Specific Checks | OM_ATTRSCK | TFDIR | CHAR | 000030 | 000000 | ||||||
BUFFERED | General Attribute Maintenance: Scenario is Buffered (INDX) | OM_ATTSBUF | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||
CLASSNAME | Class for Scenario Special Functions | OM_ATTRSCLAS | SEOCLASS | CHAR | 000030 | 000000 |