Field | Description | Data element | Checktable | Datatype | Length | Decimals | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | ||||||
GROUP_ID | Business Partner Grouping | BP_GRP_ID_OLD | CHAR | 000004 | 000000 | |||||||
NUMKR | Number range | TB_NUMKR | CHAR | 000002 | 000000 | |||||||
KTOKD | Customer Account Group | KTOKD | T077D | CHAR | 000004 | 000000 | ||||||
CPD | BP: Collective Business Partner Grouping Indicator | BP_CPD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||
BU_GROUP | Business Partner Grouping | BU_GROUP | TB001 | CHAR | 000004 | 000000 |