Field | Description | Data element | Checktable | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||
LAND1 | Country/Region Key | LAND1 | T005 | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||||||||
VORPA | Type of Previous Document | VORPA | CHAR | 000010 | 000000 | |||||||||||||||||||||||||||||||||
AHDMA | Number of reminder days for communication in foreign trade | AHDMA | DEC | 000003 | 000000 | |||||||||||||||||||||||||||||||||
FTPTY | Foreign trade: Classification of foreign trade document | FTPTY | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||
GTSTR | GTS-Relevance | /SAPSLL/GTSTR | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||
PRDTC | Previous Document Type Code | /SAPSLL/PRDTC | CHAR | 000003 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||