Field | Description | Data element | Checktable | Datatype | Length | Decimals | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | MANDT | T000 | CLNT | 000003 | 000000 | ||||||
OBJAP | BDT: Application Object | BU_OBJAP | TBZ1 | CHAR | 000004 | 000000 | ||||||
VARTP | BDT: Screen Sequence Category | BU_VARTP | TBZ3L | CHAR | 000006 | 000000 | ||||||
VARNR | BDT: Screen sequence | BU_VARNR | TBZ3 | CHAR | 000006 | 000000 | ||||||
XSTNV | Standard Screen Sequence | BU_XSTNV | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||