Field | Description | Data element | Checktable | Datatype | Length | Decimals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAPPL | Application as Condition Technique | /SAPCND/APPLICATION | CHAR | 000003 | 000000 | |||||||||||
STR_HEAD_ACS | Secondary Structure: Header Fields for Condition Access | /SAPCND/HEAD_ACS_STR | CHAR | 000030 | 000000 | |||||||||||
STR_ITEM_DOC | Obsolete. Item Fields for Application (Document) | /SAPCND/ITEM_DOC_STR | CHAR | 000030 | 000000 | |||||||||||
STR_HEAD_COM | Primary Structure: Only Header Fields (=HEAD_DOC) | /SAPCND/HEAD_COM_STR | CHAR | 000030 | 000000 | |||||||||||
STR_HEADITEM_COM | Primary Structure: In access header, in document item fields | /SAPCND/HEAD_ITEM_COM_STR | CHAR | 000030 | 000000 | |||||||||||
STR_ITEM_COM | Primary Structure: Only Item Fields (=ITEM_ACS) | /SAPCND/ITEM_COM_STR | CHAR | 000030 | 000000 | |||||||||||
STR_TOTAL_COM | Complete Structure for Condition Technique Interface | /SAPCND/COMM_STR | CHAR | 000030 | 000000 | |||||||||||
DEVCLASS | Package | DEVCLASS | CHAR | 000030 | 000000 | |||||||||||
DET_NAMESPACE | Name Node for Generated Access Objects | /SAPCND/DET_MODULE_NAMESPACE | CHAR | 000015 | 000000 | |||||||||||
SUPER_KAPPL | Super Application | /SAPCND/SUPER_APPLICATION | /SAPCND/T681A | CHAR | 000003 | 000000 | ||||||||||
STRUCT_NOT_USED | Communication Structures Are Not Used | /SAPCND/COMM_STRUCT_NOT_USED | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||
GEN_OBJ_INFO | Information about generated objects | /SAPCND/GEN_OBJECT_INFO | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||
GEN_STATUS | Generation status for on the fly generation | /SAPCND/GEN_STATUS_ON_THE_FLY | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||