Field | Description | Data element | Checktable | Datatype | Length | Decimals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client ID | SYMANDT | CLNT | 000003 | 000000 | |||||||||||
NAME | PPF: Name of Action Profile | PPFDCNTXT | CHAR | 000030 | 000000 | |||||||||||
CLASS | PPF: Class Name | PPFDCLASS | CHAR | 000030 | 000000 | |||||||||||
APPLNAME | Application Name | PPFDAPPL | PPFTAPPL | CHAR | 000030 | 000000 | ||||||||||
TIMEPROF | Name of Date Profile | TIMECONT | TIMEPF | CHAR | 000012 | 000000 | ||||||||||
OBJCATID | Category of Objects in Persistent Object References | SIBFCATID | CHAR | 000002 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||
OBJTYPEID | Type of Objects in Persistent Object References | SIBFTYPEID | CHAR | 000032 | 000000 | |||||||||||
INCLPROFIL | PPF: Name of Action Profile | PPFDCNTXT | PPFTCONDE | CHAR | 000030 | 000000 | ||||||||||
ISINCLPROF | PPF: Common Profile Indicator | PPFDISINCL | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||